Due to rigorous conditions and nature of the earth moving & mining sector, the wear & tear may cut-short the lifespan of the equipment drastically. Our research and experience in this sector would advise initiating action before putting the new equipment or components to use. We recommend that you protect with the right kind of alloy for hard facing/rebuilding to resist wear
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-607 |
2 | Bucket Lip | Mn.Steel | Abrasion/Impact | LoTherme-607 |
3 | Track Shoes | Mn.Steel | Friction/Abrasion | LoTherme-625 |
4 | Sprocket | Steel | Friction/Abrasion/Impact | LoTherme-602 |
5 | Rack Pinion | Steel | Friction | LoTherme-352 |
6 | Rack Teeth | Steel | Friction | LoTherme-602 |
7 | Bucket Body | Mn.Steel | Abrasion/Impact | LoTherme-352 |
8 | Latch Bar | Mn.Steel | Friction/Abrasion | LoTherme-625 |
9 | Latch Keeper | Mn.Steel | Friction/Abrasion | LoTherme-625 |
10 | Slides | Steel | Friction | LoTherme-352 |
11 | Intermediate Hoist Shaft | Steel | Friction | LoTherme-468 |
12 | Boom Stick | Steel | Cracks | LoTherme-352 |
13 | Swing Drum | Steel | Cracks | LoTherme-352 |
14 | Take up Axel Shaft | Steel | Friction | LoTherme-352 |
15 | Shaft For Rack Pinion | Steel | Friction | LoTherme-468 |
16 | Bevel Gear | Steel | Friction | LoTherme-468 |
17 | Idlers | Steel | Friction | LoTherme-602 |
18 | Chassis | Steel | Cracks | LoTherme-352 |
19 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-611 |
20 | Bucket Lip | Mn.Steel | Abrasion/Impact | LoTherme-611 |
21 | Rack Pinion | Steel | Friction | LoTherme-602 |
22 | Boom Stick | Steel | Cracks | LoTherme-468 |
23 | Swing Drum | Steel | Cracks | LoTherme-457 |
24 | Chassis | Steel | Cracks | LoTherme-457 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Main Base Frame | Steel | Cracks | LoTherme-352 |
2 | Support Lever | Steel | Cracks | LoTherme-468 |
3 | Spool Valve Handler | Steel | Cracks | LoTherme-352 |
4 | DRP-2 Rotary Head Floating Spindles | Steel | Friction | LoTherme-468 |
5 | Spindle Complete | Steel | Friction | LoTherme-468 |
6 | Hoisting Winch Motor | Steel | Cracks | LoTherme-352 |
7 | Break Lever | Steel | Friction | LoTherme-352 |
8 | Tower Cylinder Bushing Bracket | Steel | Cracks | LoTherme-352 |
9 | Dust Collecter Blower | Cast Iron | Abrasion/Cracks | LoTherme-703 |
10 | Rod Changer Assembly | Steel | Cracks | LoTherme-468 |
11 | Drill Rod Support Plate Guides | Steel | Friction | LoTherme-352 |
12 | Tower Support Bracket | Steel | Cracks | LoTherme-352 |
13 | Main Base Frame | Steel | Cracks | LoTherme-457 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Pivot Pin | Alloy Steel | Friction | LoTherme-468 |
2 | Suspension Eye | Alloy Steel | Cracks | LoTherme-457 |
3 | Pivot Pinion Carier | Alloy Steel | Friction | LoTherme-468 |
4 | Suspension Eye | Alloy Steel | Cracks | LoTherme-468 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Track Frame | Steel | Cracks | LoTherme-457 |
2 | Chassis | Steel | Cracks | LoTherme-457 |
3 | Tower | Steel | Cracks | LoTherme-468 |
4 | Tower Bracket D 14 Hammer | Steel | Cracks | LoTherme-352 |
5 | Chuck D 14 Hammer | Steel | Friction/Abrasion | LoTherme-352 |
6 | Back Head | Steel | Friction | LoTherme-352 |
7 | Cleaves (Dump Shaft) | Steel | Cracks | LoTherme-468 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Carriers Rollers | Steel | Friction/Abrasion | LoTherme-602 |
2 | Idlers | Steel | Friction/Abrasion | LoTherme-602 |
3 | Sprocket | Steel | Friction/Abrasion | LoTherme-602 |
4 | Track Roller | Steel | Friction | LoTherme-602 |
5 | "C" Frame Bracket | Steel | Cracks | LoTherme-352 |
6 | Base Arms | Steel | Abrasion/Cracks | LoTherme-352 |
7 | Blade Assembly | Mn.Steel | Impact/Abrasion | LoTherme-625 |
8 | Gear Shifting Lever | Steel | Friction | LoTherme-468 |
9 | Track Farm | Steel | Cracks | LoTherme-352 |
10 | Idler Shaft | Steel | Friction/Abrasion | LoTherme-352 |
11 | Track frame lever | Steel | Cracks | LoTherme-468 |
12 | "C" Frame Bracket | Steel | Cracks | LoTherme-457 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Goose Neck | Steel | Crack | LoTherme-352 |
2 | Goose Neckside Corner Box | Steel | Crack | LoTherme-468 |
3 | Door Opening Cylinder | Steel | Crack | LoTherme-468 |
4 | Exhaust Main Delivery Pipe | Cast Iron | Crack | LoTherme-703 |
5 | Water Pump Bracket | Steel | Crack | LoTherme-352 |
6 | Chassis | Steel | Crack | LoTherme-352 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Bucket Body | Steel | Abrasion | LoTherme-603 |
2 | Bucket Bracket | Steel | Shock Load Cracks | LoTherme-352 |
3 | Cutting Edges | Mn.Steel | Impact/Abrasion | LoTherme-625 |
4 | Brake Head Cover | Mild Steel | Crack | LoTherme-352 |
5 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-625 |
6 | Hoist Arms | Steel | Crack | LoTherme-352 |
7 | Cutting Edges | Mn.Steel | Impact/Abrasion | LoTherme-611 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Blade Lifting Arm | Steel | Crack | LoTherme-352 |
2 | Brake Drum | Cast Iron | Friction | LoTherme-703 |
3 | Lifting Housing Mounting Bracket | Steel | Crack | LoTherme-352 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Axle Housing | Steel | Friction | LoTherme-352 |
2 | Hydrauiic Pipe | Steel | Leakage | LoTherme-352 |
3 | Rooms | Steel | Crack | LoTherme-468 |
4 | Body | Steel | Crack | LoTherme-468 |
' + study.industry_type + '-' + study.product_group + '
' htmlStr += '' htmlStr += '' + study.title + '' htmlStr += '
' htmlStr += 'Read More