The Transportation Sector is growing at a rapid pace and in leaps and bounds. Also, due to this industry continuously being on the move, wear and tear of several components is inevitable. Replacing the components with expensive spares will not be a feasible solution but instead repairing and rebuilding the worn out parts to prolong the machine life is a wise and compatible solution.
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Clutch Housing | Cast Iron | Cracked Impact/Friction | LoTherme-703 |
2 | Clutch Withdrawal Face | Cast Iron | Impact/Friction | LoTherme-703 |
3 | Clutch Release Finger | Cast Steel | Broken/Impact | LoTherme-602 |
4 | Clutch Yoke | Cast Steel | Friction | LoTherme-602 |
5 | Rear Flange | Cast Steel | Friction | LoTherme-352 |
6 | Interlock Shifter Shaft | Forged Steel | Friction/Impact | LoTherme-468 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Cylinder Block | Cast Iron | Impact/Cracked | LoTherme-703 |
2 | Cylinder Head | Cast Iron | Impact/Cracked | LoTherme-703 |
3 | Pulley | Cast Steel | V-Belt Area | LoTherme-602 |
4 | Flywheel Ring Gear | Alloy Steel | Chipped | LoTherme-468 |
5 | Patching in Cylinder Block | Cast Iron | Cracked/Heat | LoTherme-703 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Gear Box Housing | Cast Iron | Impact/Cracked | LoTherme-703 |
2 | Gear Box Housing | Cast Iron | Bearing Area/Friction | LoTherme-705 |
3 | Gear Shifting Fork | Steel | Impact | LoTherme-611 |
4 | Gear | Steel | Pitting On Teeth/Corrosion | LoTherme-468 |
5 | Gear | Steel | Impact Chipped or Broken | LoTherme-468 |
6 | Gear Shifting Shaft | Steel | Friction/Chipped/teeth | LoTherme-468 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Flange | Steel | Friction/Impact/Elonged Hole | LoTherme-352 |
2 | Propeller Shaft (Rear) | Alloy Steel | Bearing Seal/Friction | LoTherme-468 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Thrust Area | Steel | Impact | LoTherme-468 |
2 | Bearing Area | Steel | Heat | LoTherme-468 |
3 | Housing | Cast Iron | Cracked/Heat | LoTherme-701 |
4 | Housing | Cast Iron | Cracked/Heat | LoTherme-468 |
5 | Hypoid Gear | Steel | Impact/Chipped Off | LoTherme-468 |
6 | Crown Wheel | Steel | Impacted/Chiffed/Teeth | LoTherme-468 |
7 | Crown Wheel | Brass | Chipped/Teeth/Friction | LoTherme-532 |
8 | Rear Axle Housing | Alloy Steel | Damaged Threads | LoTherme-468 |
9 | Leaf Spring | Spring Steel | Impact/Broken | LoTherme-468 |
10 | Slack Adjuster | Cast Iron | Heat | LoTherme-703 |
11 | Housing | Cast Iron | Cracked/Heat | LoTherme-703 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Wheel Rim | Steel | Impact/Heat | LoTherme-352 |
2 | Stub Axle | Steel | Friction/Damaged Threads | LoTherme-468 |
3 | Wheel Hub | Steel | Friction/Bearing Area | LoTherme-468 |
4 | Rear Axle Tube | Steel | Corrosion/Pitting On Teeth | LoTherme-468 |
5 | Rear Axle Shaft Holes Get Elangated | Steel | Friction/Impact | LoTherme-468 |
6 | Rear Hub | Cast Iron | Heat/Cracked | LoTherme-705 |
7 | Front Beam | Cast Iron | Impact/Cracked/Vibration | LoTherme-602 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Stack Adjuster | Steel | Impact/Cracked | LoTherme-468 |
2 | Stack Adjuster | Cast Iron | Heat/Cracked | LoTherme-703 |
3 | Compressor Housing | Cast Iron | Impact/Broken | LoTherme-703 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Chassis | Steel | Impact/Cracked | LoTherme-468 |
2 | Shovel/Bracket | Mild Steel | Impact | LoTherme-352 |
3 | Leaf Spring | Spring Steel | Impact/Broken | LoTherme-468 |