The Power Sector though most important also happens to be the most wear prone one leaving room for factors like abrasion, impact, erosion, corrosion, cavitation and other breakdowns to affect the critical components required for power generation. Replacement of worn-out components is an expensive and time-consuming proposition as it needs plant stoppage in many cases. Our LoTherme Research and development (R&D) offer a series of solutions to combat the wear & tear with minimal cost so that the components in a power plant run undeterred and uninterrupted.
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Coal Mill Vertical Shaft | A. Steel | Wear | LoTherme-468 |
2 | Roller Yoke | C. Steel | Wear | LoTherme-603 |
3 | Coal Bend | CI | Wear | LoTherme-701 |
4 | Coal Office | CI | Wear | LoTherme-701 |
5 | Boiler Feed Pump | A. Steel | Wear | LoTherme-468 |
6 | Coal Burner Nozzle | S.G. Iron | Wear | LoTherme-603 |
7 | Nozzle Tip | SS 310 | Wear | LoTherme-464 |
8 | I D Fan Shaft | A. Steel | Wear | LoTherme-468 |
9 | Nozzle Tip | SS 310 | Wear | LoTherme-T 904 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Points & Crossing | Mn. Steel | Wear | LoTherme-457IVR |
2 | Wagon Tippler Gear | C. Steel/Ci | Wear | LoTherme-352 |
3 | Slurry Gear/Pinion | C. Steel | Wear | LoTherme-602 |
4 | Reclaimer Wheel | C. Steel | Wear | LoTherme-352 |
5 | Track Pads | Mn. Steel | Wear | LoTherme-625 |
6 | Dozer Cutting Edge | Mn. Steel | Wear | LoTherme-607 |
7 | Dozer Arms | C. Steel | Wear | LoTherme-607 |
8 | Dozer H Frame | H.T. Steel | Crack | LoTherme-352 |
9 | Track Links | Mn. Steel | Wear | LoTherme-625 |
10 | Idler | Mn. Steel | Wear | LoTherme-625 |
11 | Rollers | Mn. Steel | Wear | LoTherme-607 |
12 | Ring & Tooth Hammers | Mn. Steel | Wear | LoTherme-607 |
13 | Wagon Tippler Gear | C. Steel/Ci | Wear | LoTherme-611 |
14 | Reclaimer Wheel | C. Steel | Wear | LoTherme-611 |
15 | Dozer Cutting Edge | Mn. Steel | Wear | LoTherme-611 |
16 | Ring & Tooth Hammers | Mn. Steel | Wear | LoTherme-611 |
S.No. | Components | Base metals | Wear factor |
Recommended Electrodes |
---|---|---|---|---|
1 | Clinker Grinder Liners | Mn. Steel | Wear | LoTherme-611 |
2 | Universal Slide Valve | SS 304 | Wear | LoTherme-452 |
3 | Cw Pump Impeller | SS 410/Bronze | Wear | LoTherme OA-410S |
4 | Wear Plates Of Pump | SS 410 | Wear | LoTherme OA-410S |
' + study.industry_type + '-' + study.product_group + '
' htmlStr += '' htmlStr += '' + study.title + '' htmlStr += '
' htmlStr += 'Read More